Cuban Collar Premium Half Sleeve Shirt
৳ 1,050.00 Original price was: ৳ 1,050.00.৳ 750.00Current price is: ৳ 750.00.
M- Length: 29, Chest: 40-41″
L- Length: 29, Chest: 42-43″
XL- Length: 30, Chest: 44-45″
XXL- Length: 31, Chest: 46-47″
Zara Cuban Collar Premium Half Sleeve Shirt
Introducing the Zara Semi Drop-Shoulder Cuban Shirt—your ideal companion for the upcoming Eid festivities.
Whether you’re attending a family gathering or an outdoor celebration, this cuban collar shirt is versatile enough to pair with your favorite trousers or shorts.
Expertly crafted from premium grade remi-cotton and meticulously stitched, this Cuban Shirt short-sleeve shirt offers a slim fit design, delivering the perfect lightweight, floaty feel for summer. The woven fabric features an easy-iron finish, ensuring effortless maintenance.
| Size |
M ,L ,XL ,XXL |
|---|

| U.S. Size | U.K. Size | EU Size | Foot Length (Inches) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.25 | 23.5 |
| 6.5 | 6 | 39.5 | 9.5 | 24.1 |
| 7 | 6.5 | 40 | 9.625 | 24.4 |
| 7.5 | 7 | 40.5 | 9.75 | 24.8 |
| 8 | 7.5 | 41 | 9.9375 | 25.4 |
| 8.5 | 8 | 42 | 10.125 | 25.7 |
| 9 | 8.5 | 42.5 | 10.25 | 26.0 |
| 9.5 | 9 | 43 | 10.4375 | 26.7 |
| 10 | 9.5 | 44 | 10.5625 | 27.0 |
| 10.5 | 10 | 44.5 | 10.75 | 27.3 |
| 11 | 10.5 | 45 | 10.9375 | 27.9 |
| 11.5 | 11 | 45.5 | 11.125 | 28.3 |
| 12 | 11.5 | 46 | 11.25 | 28.6 |
| 13 | 12.5 | 47 | 11.5625 | 29.4 |
Zara Cuban Collar Premium Half Sleeve Shirt
Introducing the Zara Semi Drop-Shoulder Cuban Shirt—your ideal companion for the upcoming Eid festivities.
Whether you’re attending a family gathering or an outdoor celebration, this cuban collar shirt is versatile enough to pair with your favorite trousers or shorts.
Expertly crafted from premium grade remi-cotton and meticulously stitched, this Cuban Shirt short-sleeve shirt offers a slim fit design, delivering the perfect lightweight, floaty feel for summer. The woven fabric features an easy-iron finish, ensuring effortless maintenance.
| Size |
M ,L ,XL ,XXL |
|---|
Reviews
There are no reviews yet.

| U.S. Size | U.K. Size | EU Size | Foot Length (Inches) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.25 | 23.5 |
| 6.5 | 6 | 39.5 | 9.5 | 24.1 |
| 7 | 6.5 | 40 | 9.625 | 24.4 |
| 7.5 | 7 | 40.5 | 9.75 | 24.8 |
| 8 | 7.5 | 41 | 9.9375 | 25.4 |
| 8.5 | 8 | 42 | 10.125 | 25.7 |
| 9 | 8.5 | 42.5 | 10.25 | 26.0 |
| 9.5 | 9 | 43 | 10.4375 | 26.7 |
| 10 | 9.5 | 44 | 10.5625 | 27.0 |
| 10.5 | 10 | 44.5 | 10.75 | 27.3 |
| 11 | 10.5 | 45 | 10.9375 | 27.9 |
| 11.5 | 11 | 45.5 | 11.125 | 28.3 |
| 12 | 11.5 | 46 | 11.25 | 28.6 |
| 13 | 12.5 | 47 | 11.5625 | 29.4 |

Reviews
There are no reviews yet.