MAX Jeans Pants – Everyday Comfort & Modern Style
৳ 900.00
Step into comfort and style with MAX Jeans Pants, designed for men who prefer a perfect blend of durability and fashion. Crafted from high-quality denim, these jeans offer a clean finish, reliable fit, and versatility to match any occasion. Whether you’re dressing up with a shirt or keeping it casual with a tee, MAX jeans are your go-to choice for daily wear at an affordable price.
Key Features:
-
Brand: MAX
-
Premium-quality denim fabric
-
Comfortable fit (regular/skinny depending on style)
-
Classic 5-pocket design
-
Strong stitching for long-lasting durability
-
Suitable for casual and semi-formal looks
| Waist |
30 ,32 ,34 ,36 ,38 |
|---|

| U.S. Size | U.K. Size | EU Size | Foot Length (Inches) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.25 | 23.5 |
| 6.5 | 6 | 39.5 | 9.5 | 24.1 |
| 7 | 6.5 | 40 | 9.625 | 24.4 |
| 7.5 | 7 | 40.5 | 9.75 | 24.8 |
| 8 | 7.5 | 41 | 9.9375 | 25.4 |
| 8.5 | 8 | 42 | 10.125 | 25.7 |
| 9 | 8.5 | 42.5 | 10.25 | 26.0 |
| 9.5 | 9 | 43 | 10.4375 | 26.7 |
| 10 | 9.5 | 44 | 10.5625 | 27.0 |
| 10.5 | 10 | 44.5 | 10.75 | 27.3 |
| 11 | 10.5 | 45 | 10.9375 | 27.9 |
| 11.5 | 11 | 45.5 | 11.125 | 28.3 |
| 12 | 11.5 | 46 | 11.25 | 28.6 |
| 13 | 12.5 | 47 | 11.5625 | 29.4 |
Step into comfort and style with MAX Jeans Pants, designed for men who prefer a perfect blend of durability and fashion. Crafted from high-quality denim, these jeans offer a clean finish, reliable fit, and versatility to match any occasion. Whether you’re dressing up with a shirt or keeping it casual with a tee, MAX jeans are your go-to choice for daily wear at an affordable price.
Key Features:
-
Brand: MAX
-
Premium-quality denim fabric
-
Comfortable fit (regular/skinny depending on style)
-
Classic 5-pocket design
-
Strong stitching for long-lasting durability
-
Suitable for casual and semi-formal looks
| Waist |
30 ,32 ,34 ,36 ,38 |
|---|
Reviews
There are no reviews yet.

| U.S. Size | U.K. Size | EU Size | Foot Length (Inches) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.25 | 23.5 |
| 6.5 | 6 | 39.5 | 9.5 | 24.1 |
| 7 | 6.5 | 40 | 9.625 | 24.4 |
| 7.5 | 7 | 40.5 | 9.75 | 24.8 |
| 8 | 7.5 | 41 | 9.9375 | 25.4 |
| 8.5 | 8 | 42 | 10.125 | 25.7 |
| 9 | 8.5 | 42.5 | 10.25 | 26.0 |
| 9.5 | 9 | 43 | 10.4375 | 26.7 |
| 10 | 9.5 | 44 | 10.5625 | 27.0 |
| 10.5 | 10 | 44.5 | 10.75 | 27.3 |
| 11 | 10.5 | 45 | 10.9375 | 27.9 |
| 11.5 | 11 | 45.5 | 11.125 | 28.3 |
| 12 | 11.5 | 46 | 11.25 | 28.6 |
| 13 | 12.5 | 47 | 11.5625 | 29.4 |

Reviews
There are no reviews yet.